<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joaquim Rocha&#039;s Web Page &#187; openoffice</title>
	<atom:link href="http://www.joaquimrocha.com/category/openoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joaquimrocha.com</link>
	<description>Linux, technology and art</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OCRFeeder running in Fremantle</title>
		<link>http://www.joaquimrocha.com/2009/08/21/ocrfeeder-running-in-fremantle/</link>
		<comments>http://www.joaquimrocha.com/2009/08/21/ocrfeeder-running-in-fremantle/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:13:59 +0000</pubDate>
		<dc:creator>Joaquim Rocha</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[guadec]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[hildon]]></category>
		<category><![CDATA[igalia]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[ocrfeeder]]></category>
		<category><![CDATA[odf]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.joaquimrocha.com/?p=181</guid>
		<description><![CDATA[During my hackfest time in Igalia I thought it&#8217;d be interesting to see how much it&#8217;d take to make OCRFeeder run in Fremantle just like Stefan Kost did for Jokosher and Pitivi talked about during GCDS. At the beginning, I thought it&#8217;d be a little difficult (I thought I&#8217;d need a lot of stuff) So [...]]]></description>
			<content:encoded><![CDATA[<p>During my hackfest time in <a title="Igalia" href="http://www.igalia.com" target="_blank">Igalia</a> I thought it&#8217;d be interesting to see how much it&#8217;d take to make <a title="OCRFeeder" href="http://live.gnome.org/OCRFeeder" target="_self">OCRFeeder</a> run in <a title="Maemo 5 beta SDK" href="http://maemo.org/development/" target="_blank">Fremantle</a> just like <a title="Stefan Kost talk overview" href="http://www.grancanariadesktopsummit.org/node/215" target="_blank">Stefan Kost did for Jokosher and Pitivi</a> talked about during <a title="Gran Canaria Desktop Summit" href="http://www.grancanariadesktopsummit.org/" target="_blank">GCDS</a>.</p>
<p>At the beginning, I thought it&#8217;d be a little difficult (I thought I&#8217;d need a lot of stuff)<br />
So I installed libgoocanvas-dev, checked out <a title="PyGoocanvas homepage" href="http://developer.berlios.de/projects/pygoocanvas/" target="_blank">pygoocanvas</a> and compiled it (I also needed to manually copy the generated egg from Python 2.3&#8242;s site-packages to Python 2.5&#8242;s). After that, no OCR engines available so I installed <a title="OCRAD ocr engine" href="http://www.gnu.org/software/ocrad/ocrad.html" target="_blank">OCRAD</a> which was pretty easy. I also decided to give a shot at installing <a title="Tesseract OCR engine" href="http://code.google.com/p/tesseract-ocr" target="_blank">Tesseract</a> which went wrong supposedly due to a broken make file or something but this week that problem was fixed and now Tesseract works like a charm!</p>
<p>I&#8217;m not thinking of porting OCRFeeder to Maemo (it is an office application that wouldn&#8217;t be very easy to use on a device nor it makes sense to want to do that kind of office task in a mobile device) but it was indeed nice to see how easy it is to make a GNOME application written in Python to work on it.</p>
<p>OCR can have many interesting applications in a mobile device and I got a few ideas stashed in a corner of my memory so, if the time allows, I&#8217;ll try to put some to practice in the future.</p>
<p>Here are some screenshots of OCRFeeder and the result ODT document (yes, the <a title="ODFPy homepage" href="http://opendocumentfellowship.com/" target="_blank">ODFPy</a> modules worked fine as well):</p>
<p><a href="http://www.joaquimrocha.com/wp-content/uploads/2009/08/OCRFEEDER.png"><img class="alignnone size-full wp-image-184" title="OCRFeeder in Fremantle" src="http://www.joaquimrocha.com/wp-content/uploads/2009/08/OCRFEEDER.png" alt="OCRFeeder in Fremantle" width="294" height="176" /></a></p>
<p><a href="http://www.joaquimrocha.com/wp-content/uploads/2009/08/OCR.png"><img class="alignnone size-medium wp-image-185" title="Resulting ODT from OCRFeeder produced in Fremantle" src="http://www.joaquimrocha.com/wp-content/uploads/2009/08/OCR-300x214.png" alt="Resulting ODT from OCRFeeder produced in Fremantle" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaquimrocha.com/2009/08/21/ocrfeeder-running-in-fremantle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Going to GUADEC</title>
		<link>http://www.joaquimrocha.com/2009/07/02/going-to-guadec/</link>
		<comments>http://www.joaquimrocha.com/2009/07/02/going-to-guadec/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:11:28 +0000</pubDate>
		<dc:creator>Joaquim Rocha</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[hildon]]></category>
		<category><![CDATA[igalia]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[ocrfeeder]]></category>
		<category><![CDATA[odf]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.joaquimrocha.com/2009/07/02/going-to-guadec/</guid>
		<description><![CDATA[I mean Gran Canaria Desktop Summit, an event joining GUADEC and aKademy! Tomorrow I&#8217;ll fly to Gran Canaria to attend this great event and I got lots of good expectations since it&#8217;s gonna be my first GUADEC. I hope to attend many conferences and hang out with fellow Igalians and friends. A lot of important [...]]]></description>
			<content:encoded><![CDATA[<p>I mean <a href="ttp://www.grancanariadesktopsummit.org" title="Gran Canaria Desktop Summit" target="_blank">Gran Canaria Desktop Summit</a>, an event joining <a href="http://en.wikipedia.org/wiki/Guadec" title="GUADEC" target="_blank">GUADEC</a> and <a href="http://en.wikipedia.org/wiki/Akademy" title="aKademy" target="_blank">aKademy</a>!</p>
<p>Tomorrow I&#8217;ll fly to <a href="http://en.wikipedia.org/wiki/Gran_Canaria" title="Gran Canaria" target="_blank">Gran Canaria</a> to attend this great event and I got lots of good expectations since it&#8217;s gonna be my first GUADEC.<br />
I hope to attend many conferences and hang out with fellow Igalians and friends.</p>
<p>A lot of important names in our world of Open Source and particularly, Open Desktop will be there so it can only be great!</p>
<p>I&#8217;ll give two talks in there. A lightning talk about my OCR project &#8212; <a href="http://live.gnome.org/OCRFeeder" title="OCRFeeder" target="_blank">OCRFeeder</a> &#8212; and another one that gives a practical view on the new Hildon (or &#8220;The Fremantle Way&#8221;).<br />
By the way, I used <a href="http://en.wikipedia.org/wiki/ReStructured_Text" title="ReStructured Text" target="_blank">ReStructured Text</a> to do my presentation (using the rst2odp script) and save time from using Open Office. You should try it too.</p>
<p>So, thanks to my dear girlfriend everything is packed already (I always think my socks time-traveled to Narnia), the camera battery is charged, presentations are finished and I&#8217;m ready to go &#8212; I don&#8217;t mention my laptop because we&#8217;re &#8220;symbiotically&#8221; connected and where I go &#8220;he&#8221; goes.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaquimrocha.com/2009/07/02/going-to-guadec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 2.4 Released</title>
		<link>http://www.joaquimrocha.com/2008/03/27/openofficeorg-24-released/</link>
		<comments>http://www.joaquimrocha.com/2008/03/27/openofficeorg-24-released/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:07:30 +0000</pubDate>
		<dc:creator>Joaquim Rocha</dc:creator>
				<category><![CDATA[openoffice]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joaquimrocha.com/?p=72</guid>
		<description><![CDATA[OOo 2.4 was released and with nice and fancy new features!!! One of the new cool features is OpenGL transitions on presentations!!]]></description>
			<content:encoded><![CDATA[<p>OOo 2.4 was released and with nice and fancy <a href="http://www.oooninja.com/2008/03/new-features-openofficeorg-240.html" title="OOo new features" target="_blank">new features</a>!!!</p>
<p>One of the new cool features is OpenGL transitions on presentations!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaquimrocha.com/2008/03/27/openofficeorg-24-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

